Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 0 | 1976217 | 1 |
|
||||||||
| 0 | 6792C337 | 1 | AIR CHUTE GASKET - * | ||||||||
| 1 | 6792B4541 | 1 |
|
||||||||
| 2 | 75303481 | 1 | DECAL (HEAT/COOL SELECTOR SWITCH) | ||||||||
| 3 | 67593251 | 1 | SELECTOR SWITCH, 3 SPEED, 6 POSITION | ||||||||
| 4 | 7530545 | 1 | PLUG CONNECTOR (PLASTIC W/WIRES) | ||||||||
| 5 | 6799A3471 | 1 |
|
||||||||
| 6 | 67033401 | 1 | T-STAT, HEAT/COOL | ||||||||
| 7 | 1216461 | 1 | CONNECTOR (3/8 ROMEX) | ||||||||
| 8 | 6792153 | 1 | COVER, CONTROL RH | ||||||||
| 9 | 6792152 | 1 | COVER, CONTROL LH | ||||||||
| 10 | 6792A4551 | 1 | HEAT STRIP ASSEMBLY (W/CHUTE BOTTOM) | ||||||||
| 11 | 67983321 | 1 | HEATING ELEMENT | ||||||||
| 12 | 1460A5011 | 1 | LIMIT SWITCH | ||||||||
| 13 | 8330150 | 1 | AIR CHUTE BOTTOM (ONLY) | ||||||||
| 14 | 67695051 | 1 |
|
||||||||
| 15 | 67036191 | 1 | LOUVER, WHITE | ||||||||
| 16 | 67033303 | 1 | FILTER (2/PKG. - PRECUT) | ||||||||
| 16 | 83305991 | 1 | SMALL PARTS PKG 8330-5991 - * | ||||||||
| 17 | 6792B327 | 1 | INSULATION (CEILING SHROUD) | ||||||||
| 18 | 8330550 | 1 | AIR CHUTE ASSEMBLY | ||||||||
| 19 | 67993141 | 1 | FILTER RETAINER CLIPS (4/PK) | ||||||||
| 20 | 6792154 | 1 | DUCT COLLAR (BOTTOM FLANGE) | ||||||||
| 21 | 6792A151 | 1 | CONTROL BOX | ||||||||
| 22 | 67013351 | 1 | KNOB USE 8330-3051 | ||||||||
| 22 | 8330-3051 | 1 | KNOB | ||||||||
| 23 | 83331031 | 1 | MOUNTING FRAME & BOLT KIT PKG | ||||||||
| 24 | 7530540 | 1 | WIRE BUNDLE (W/PLUG, CONDUIT, 2 WIRES) | ||||||||
| 26 | 1212001 | 1 | GROMMET |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder