Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||||||||||||
| 0 | 65355081 |
|
REPLACEMENT FUSE OUTDOOR FAN - * | ||||||||||||||||||||
| 1 | 6535A511 |
|
BASEPAN ASSY W/INSULTION | ||||||||||||||||||||
| 2 | 6535A502 | 1 | TOP W/INSULATION | ||||||||||||||||||||
| 3 | 6636144 |
|
SIDE PANEL, RIGHT | ||||||||||||||||||||
| 4 | 6535519 | 1 | BULKHEAD WITH INSULATION | ||||||||||||||||||||
| 5 | 6636140 | 1 | LOWER FILLER PANEL | ||||||||||||||||||||
| 6 | 6535A545 | 1 | BLOWER DOOR ASSY | ||||||||||||||||||||
| 7 | 6636A341 |
|
FILLER PANEL | ||||||||||||||||||||
| 8 | 6636115 |
|
TUBE BRACKET | ||||||||||||||||||||
| 9 | 6535548 | 1 | COMPRESSOR DOOR ASSY | ||||||||||||||||||||
| 10 | 6636530 | 1 | ELECTRIC PANEL ASSEMBLY | ||||||||||||||||||||
| 11 | 6636111 | 1 | DIVIDER SHELF | ||||||||||||||||||||
| 12 | 6795117 |
|
HIGH VOLTAGE ISOLATOR | ||||||||||||||||||||
| 13 | 6535B346 | 1 | ELECTRIC BOX DOOR | ||||||||||||||||||||
| 14 | 1452A1541 | 1 | CONDENSER COIL | ||||||||||||||||||||
| 15 | 1452B1531 | 1 | EVAPORATOR COIL | ||||||||||||||||||||
| 16 | 6636A104 | 1 | DRAIN PAN | ||||||||||||||||||||
| 17 | 6795200 | 1 | DRAIN VALVE | ||||||||||||||||||||
| 18 | 1450A2119 | 1 | COMPRESSOR (TECUMSEH) | ||||||||||||||||||||
| 19 | 14500071 |
|
OVERLOAD PROTECTOR | ||||||||||||||||||||
| 20 | 67593081 | 1 | COMPRESSOR MOUNTING PKG. (3/PKG) | ||||||||||||||||||||
| 21 | 6636B131 | 1 | CKT #1 SUCTION LINE ASSEMBLY COIL | ||||||||||||||||||||
| 22 | 6636B129 | 1 | CKT #2 SUCTION LINE ASSEMBLY COIL | ||||||||||||||||||||
| 23 | 6636126 |
|
CKT #1 DISCHARGE LINE ASSEMBLY | ||||||||||||||||||||
| 24 | 6636125 | 1 | CKT #2 DISCHARGE LINE ASSEMBLY | ||||||||||||||||||||
| 25 | 6636130 | 1 | CKT #1 SUCTION LINE ASSY. COMPRESSOR | ||||||||||||||||||||
| 26 | 6636520 | 1 | LIQUID LINE ASSEMBLY - COMPLETE | ||||||||||||||||||||
| 27 | 6536A515 | 1 | O.D. BLOWER HOUSING | ||||||||||||||||||||
| 28 | 1472-1161 |
|
O.D. BLOWER WHEEL | ||||||||||||||||||||
| 29 | 6795A150 | 1 | O.D. BLOWER VENTURI | ||||||||||||||||||||
| 30 | 6795B313 | 1 | SAFETY SCREEN | ||||||||||||||||||||
| 31 | 6795A3011 | 1 | O.D. BLOWER MOTOR MOUNT | ||||||||||||||||||||
| 32 | 6795A3031 | 1 | SLEEVE/GROMMET PKG (4/PKG) | ||||||||||||||||||||
| 33 | 1468A3029 | 1 | OUTDOOR BLOWER MOTOR | ||||||||||||||||||||
| 34 | 14995631 | 1 | O.D. BLOWER CAPACITOR (12.5 MFD/370V) | ||||||||||||||||||||
| 35 | 1499951 | 1 | RUBBER CAPACITOR BOOT | ||||||||||||||||||||
| 36 | 6536514 | 1 | O.D. BEARING BRACKET (BLOWER) | ||||||||||||||||||||
| 37 | 65363011 |
|
PILLOW BLOCK BEARING (I.D. OR O.D.) | ||||||||||||||||||||
| 38 | 14721151 | 1 | I.D. BLOWER WHEEL | ||||||||||||||||||||
| 39 | 6535287 | 1 | I.D. BLOWER VENTURI | ||||||||||||||||||||
| 40 | 6795A3021 | 1 | INDOOR BLOWER MOTOR MOUNT | ||||||||||||||||||||
| 41 | 14683219 | 1 | INDOOR BLOWER MOTOR | ||||||||||||||||||||
| 42 | 6535589 | 1 | I.D. BLOWER HOUSING | ||||||||||||||||||||
| 44 | 7330A3231 | 1 | FREEZE SWITCH / THERMISTER | ||||||||||||||||||||
| 45 | 14601131 | 1 | COMPRESSOR RELAY | ||||||||||||||||||||
| 46 | 14995671 | 1 | FAN/RUN CAPACITOR (COMPRESSOR) | ||||||||||||||||||||
| 47 | 67953151 | 1 | HIGH VOLTAGE TERMINAL BOARD | ||||||||||||||||||||
| 48 | 1216228 | 1 | GROUNDING LUG | ||||||||||||||||||||
| 49 | 8333A9021 | 1 | HARD START KIT | ||||||||||||||||||||
| 50 | 8333A9021 | 1 | HARD START KIT | ||||||||||||||||||||
| 51 | 6636A3209 | 1 | P.C. BOARD KIT | ||||||||||||||||||||
| 52 | 1499-5461 | 1 | FAN CAPACITOR |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder