Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||||||
| 0 | 66336151 |
|
DUCT CONN F/PARK MODEL - * | ||||||||||||||
| 0 | 67593791 |
|
OVERLOAD (MRA #2753-117 OR 4759) - * | ||||||||||||||
| 1 | 6633602 | 1 | TOP WITH INSULATION | ||||||||||||||
| 2 | 6633325 |
|
SCROLL BLOCK (TOP) | ||||||||||||||
| 3 | 6633113 | 1 | BLOWER DOOR | ||||||||||||||
| 4 | 6633326 | 1 | SCROLL BLOCK (SIDE) | ||||||||||||||
| 5 | 6633608 | 1 | END PANEL WITH INSULATION | ||||||||||||||
| 6 | 6633603 |
|
BULKHEAD | ||||||||||||||
| 7 | 6633110 |
|
ELECTRIC BOX COVER | ||||||||||||||
| 8 | 6633109 | 1 | FILLER PLATE | ||||||||||||||
| 9 | 6633A501 | 1 | BASEPAN | ||||||||||||||
| 10 | 6633104 | 1 | OUTDOOR BULKHEAD | ||||||||||||||
| 11 | 6633105 |
|
CORNER PANEL | ||||||||||||||
| 12 | 6633106 | 1 | CORNER POST | ||||||||||||||
| 13 | 6633202 | 1 | GRILL GUARD | ||||||||||||||
| 14 | 6633107 | 1 | BACK PANEL | ||||||||||||||
| 15 | 1468A3129 | 1 | INDOOR MOTOR (K55HXMTF-4407) | ||||||||||||||
| 16 | 67953021 | 1 | INDOOR MOTOR MOUNT (STEEL) | ||||||||||||||
| 17 | 6795A3031 |
|
SLEEVE/GROMMET PKG (4/PKG) | ||||||||||||||
| 18 | 6795151 | 1 | I.D. BLOWER VENTURI | ||||||||||||||
| 19 | 6633520 | 1 | BLOWER SCROLL | ||||||||||||||
| 20 | 14721021 | 1 | BLOWER WHEEL (INDOOR) | ||||||||||||||
| 21 | 1452A1571 | 1 | EVAPORATOR COIL | ||||||||||||||
| 22 | 6633111 |
|
BLOCK OFF PLATE | ||||||||||||||
| 23 | 6633112 | 1 | PAN BRACKET | ||||||||||||||
| 24 | 6633350 | 1 | DRAIN PAN | ||||||||||||||
| 25 | 6531504 | 1 | DRAIN TUBE | ||||||||||||||
| 26 | 14521561 | 1 | CONDENSER COIL | ||||||||||||||
| 27 | 12120361 |
|
OUTDOOR MOTOR GROMMET PKG (4PK) | ||||||||||||||
| 28 | 66333011 | 1 | OUTDOOR MOTOR MOUNT | ||||||||||||||
| 29 | 14683189 | 1 | OUTDOOR MOTOR (FASCO-7184-0229) | ||||||||||||||
| 30 | 1450A2259 | 1 | COMPRESSOR (TECUMSEH) | ||||||||||||||
| 31 | 67593081 | 1 | COMPRESSOR MOUNTING PKG. (3/PKG) | ||||||||||||||
| 32 | 6633B130 | 1 | SUCTION LINE | ||||||||||||||
| 33 | 6633134 | 1 | DISCHARGE LINE | ||||||||||||||
| 34 | 6633532 | 1 | LIQUID LINE | ||||||||||||||
| 35 | 66331331 |
|
CAP TUBE, 34 IN. LONG, .070 DIA. | ||||||||||||||
| 36 | 1499-5461 | 1 | FAN CAPACITOR | ||||||||||||||
| 37 | 14995421 | 1 | FAN CAPACITOR/RUN | ||||||||||||||
| 38 | 8333A9021 | 1 | HARD START KIT | ||||||||||||||
| 39 | 14995731 | 1 | RUN CAPACITOR | ||||||||||||||
| 40 | 1216228 | 1 | GROUNDING LUG | ||||||||||||||
| 41 | 6331322 | 1 | TERMINAL BOARD | ||||||||||||||
| 42 | 14603521 | 1 | TRANSFORMER PKG. | ||||||||||||||
| 43 | 1460A1061 | 1 | BLOWER RELAY | ||||||||||||||
| 44 | 14601171 | 1 | COMPRESSOR RELAY | ||||||||||||||
| 45 | 6633115 | 1 | RELAY BRACKET | ||||||||||||||
| 46 | 1472A5011 | 1 | FAN BLADE |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder