Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||||||||||||
| 1 | 6537A609 |
|
BASEPAN ASSEMBLY WITH INSULATION | ||||||||||||||||||||
| 2 | 6537502 |
|
TOP WITH INSULATION | ||||||||||||||||||||
| 3 | 6537519 | 1 | BULKHEAD WITH INSULATION | ||||||||||||||||||||
| 4 | 6537545 |
|
BLOWER DOOR ASSEMBLY | ||||||||||||||||||||
| 5 | 6537503 | 1 | FILLER PANEL | ||||||||||||||||||||
| 6 | 6537106 | 1 | TUBE BRACKET | ||||||||||||||||||||
| 7 | 6537548 | 1 | COMPRESSOR DOOR ASSEMBLY | ||||||||||||||||||||
| 8 | 6537530 |
|
ELECTRIC PANEL ASSEMBLY | ||||||||||||||||||||
| 9 | 6537111 |
|
DIVIDER SHELF | ||||||||||||||||||||
| 10 | 6795117 | 1 | HIGH VOLTAGE ISOLATOR | ||||||||||||||||||||
| 11 | 6537346 | 1 | ELECTRIC BOX DOOR | ||||||||||||||||||||
| 12 | 1452A168 | 1 | CONDENSER COIL | ||||||||||||||||||||
| 13 | 14521671 |
|
EVAPORATOR COIL | ||||||||||||||||||||
| 14 | 6537104 | 1 | DRAIN PAN | ||||||||||||||||||||
| 15 | 6795200 | 1 | DRAIN VALVE | ||||||||||||||||||||
| 16 | 14502229 | 1 | COMPRESSOR | ||||||||||||||||||||
| 17 | 14500161 | 1 | OVERLOAD PROTECTOR | ||||||||||||||||||||
| 18 | 67593081 | 1 | COMPRESSOR MOUNTING PKG. (3/PKG) | ||||||||||||||||||||
| 19 | 6537A533 | 1 | REVERSING VALVE ASSEMBLY | ||||||||||||||||||||
| 20 | 14601081 | 1 | REVERSING VALVE SOLENOID COIL | ||||||||||||||||||||
| 21 | 14542561 |
|
BY FLOW RESTRICTOR | ||||||||||||||||||||
| 22 | 6536A515 | 1 | O.D. BLOWER HOUSING | ||||||||||||||||||||
| 23 | 1472-1161 | 1 | O.D. BLOWER WHEEL | ||||||||||||||||||||
| 24 | 6795A150 |
|
O.D. BLOWER VENTURI | ||||||||||||||||||||
| 25 | 6795B313 | 1 | SAFETY SCREEN | ||||||||||||||||||||
| 26 | 6795A3011 | 1 | O.D. BLOWER MOTOR MOUNT | ||||||||||||||||||||
| 27 | 6795A3031 | 1 | SLEEVE/GROMMET PKG (4/PKG) | ||||||||||||||||||||
| 28 | 1468A3029 | 1 | OUTDOOR BLOWER MOTOR | ||||||||||||||||||||
| 29 | 14995631 |
|
O.D. BLOWER CAPACITOR (12.5 MFD/370V) | ||||||||||||||||||||
| 30 | 1499951 | 1 | RUBBER CAPACITOR BOOT | ||||||||||||||||||||
| 31 | 6536514 | 1 | O.D. BEARING BRACKET (BLOWER) | ||||||||||||||||||||
| 32 | 65363011 | 1 | PILLOW BLOCK BEARING (I.D. OR O.D.) | ||||||||||||||||||||
| 33 | 14721151 | 1 | I.D. BLOWER WHEEL | ||||||||||||||||||||
| 34 | 6535A287 | 1 | I.D. BLOWER VENTURI | ||||||||||||||||||||
| 35 | 6795A3021 | 1 | INDOOR BLOWER MOTOR MOUNT | ||||||||||||||||||||
| 36 | 1468A3219 | 1 | INDOOR BLOWER MOTOR (REVERSIBLE) | ||||||||||||||||||||
| 37 | 6537590 | 1 | I.D. BLOWER HOUSING ASSEMBLY | ||||||||||||||||||||
| 38 | 7330A3231 |
|
FREEZE SWITCH / THERMISTER | ||||||||||||||||||||
| 39 | 14601131 | 1 | COMPRESSOR RELAY | ||||||||||||||||||||
| 40 | 14995731 | 1 | RUN CAPACITOR | ||||||||||||||||||||
| 41 | 67953151 | 1 | HIGH VOLTAGE TERMINAL BOARD | ||||||||||||||||||||
| 42 | 1216228 | 1 | GROUNDING LUG | ||||||||||||||||||||
| 43 | 8333A9021 | 1 | HARD START KIT | ||||||||||||||||||||
| 44 | 6535C3201 | 1 | P.C. BOARD KIT USE 6535C3209 | ||||||||||||||||||||
| 44 | 6535C3209 | 1 | P.C. BOARD KIT | ||||||||||||||||||||
| 45 | 1499-5461 | 1 | FAN CAPACITOR |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder