Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||||||
| 1 | 6535A511 |
|
BASEPAN ASSY W/INSULTION | ||||||||||||||
| 2 | 6535A502 |
|
TOP W/INSULATION | ||||||||||||||
| 3 | 6636144 | 1 | SIDE PANEL, RIGHT | ||||||||||||||
| 4 | 6535A519 |
|
BULKHEAD W/INSULATION | ||||||||||||||
| 5 | 6636A140 | 1 | LOWER FILL PANEL | ||||||||||||||
| 6 | 6535A545 | 1 | BLOWER DOOR ASSY | ||||||||||||||
| 7 | 6636A341 | 1 | FILLER PANEL | ||||||||||||||
| 8 | 6535115 | 1 | TUBE BRACKET | ||||||||||||||
| 9 | 6535548 | 1 | COMPRESSOR DOOR ASSY | ||||||||||||||
| 10 | 6795117 | 1 | HIGH VOLTAGE ISOLATOR | ||||||||||||||
| 11 | 6535B346 | 1 | ELECTRIC BOX DOOR | ||||||||||||||
| 12 | 1452A1621 | 1 | CONDENSER COIL | ||||||||||||||
| 13 | 1452A1611 |
|
EVAPORATOR COIL | ||||||||||||||
| 14 | 6636104 | 1 | DRAIN PAN | ||||||||||||||
| 15 | 6795200 | 1 | DRAIN VALVE | ||||||||||||||
| 16 | 14502229 |
|
COMPRESSOR | ||||||||||||||
| 17 | 14500081 | 1 | OVERLOAD | ||||||||||||||
| 18 | 67593081 | 1 | COMPRESSOR MOUNTING PKG. (3/PKG) | ||||||||||||||
| 19 | 6535535 | 1 | REVERSING VALVE ASSY | ||||||||||||||
| 20 | 14601081 | 1 | REVERSING VALVE SOLENOID COIL | ||||||||||||||
| 21 | 6536111 |
|
REVERSING VALVE, WIRE HARNESS | ||||||||||||||
| 22 | 1454A350 | 1 | REVERSING VALVE ONLY | ||||||||||||||
| 23 | 14542521 | 1 | BY FLOW RESTRICTOR | ||||||||||||||
| 24 | 6536A515 |
|
O.D. BLOWER HOUSING | ||||||||||||||
| 25 | 1472-1161 | 1 | O.D. BLOWER WHEEL | ||||||||||||||
| 26 | 6795A150 | 1 | O.D. BLOWER VENTURI | ||||||||||||||
| 27 | 6795B313 | 1 | SAFETY SCREEN | ||||||||||||||
| 28 | 6795A3011 | 1 | O.D. BLOWER MOTOR MOUNT | ||||||||||||||
| 29 | 6795A3031 |
|
SLEEVE/GROMMET PKG (4/PKG) | ||||||||||||||
| 30 | 1468A3029 | 1 | OUTDOOR BLOWER MOTOR | ||||||||||||||
| 31 | 14995631 | 1 | O.D. BLOWER CAPACITOR (12.5 MFD/370V) | ||||||||||||||
| 32 | 1499951 | 1 | RUBBER CAPACITOR BOOT | ||||||||||||||
| 33 | 6536514 | 1 | O.D. BEARING BRACKET (BLOWER) | ||||||||||||||
| 34 | 65363011 | 1 | PILLOW BLOCK BEARING (I.D. OR O.D.) | ||||||||||||||
| 35 | 14721151 | 1 | I.D. BLOWER WHEEL | ||||||||||||||
| 36 | 6535A287 | 1 | I.D. BLOWER VENTURI | ||||||||||||||
| 37 | 6795302 | 1 | INDOOR BLOWER MOTOR MOUNT | ||||||||||||||
| 38 | 1468A3219 |
|
INDOOR BLOWER MOTOR (REVERSIBLE) | ||||||||||||||
| 39 | 6535C5901 | 1 | I.D. BLOWER HOUSING ASSY | ||||||||||||||
| 40 | 7330A3231 | 1 | FREEZE SWITCH / THERMISTER | ||||||||||||||
| 41 | 14601131 | 1 | COMPRESSOR RELAY | ||||||||||||||
| 42 | 14995731 |
|
RUN CAPACITOR | ||||||||||||||
| 43 | 67953151 | 1 | HIGH VOLTAGE TERMINAL BOARD | ||||||||||||||
| 44 | 1216228 |
|
GROUNDING LUG | ||||||||||||||
| 45 | 8333A9021 | 1 | HARD START KIT | ||||||||||||||
| 46 | 8333A9021 | 1 | HARD START KIT | ||||||||||||||
| 47 | 6535C3209 | 1 | P.C. BOARD KIT | ||||||||||||||
| 48 | 1499-5461 | 1 | FAN CAPACITOR |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder