Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||
| 1 | 425002900 | 1 |
|
|
Add... | ||||||||
| 2 | 425003000 | 1 |
|
Add Notes... | Add... | ||||||||
| 3 | 685006200 | 1 | DIVIDER ASSY, TELESCOPING (5 TO 6 INCH) | Add Notes... | Add... | ||||||||
| 4 | 685006300 | 1 | DIVIDER ASSEMBLY | Add Notes... | Add... | ||||||||
| 5 | 795004200 | 1 | INSULATED FRAME PANEL ASSY | Add Notes... | Add... | ||||||||
| 6 | 12-50086-00 | 1 |
|
Add Notes... | Add... | ||||||||
| 7 | 12-50098-00 | 1 | PCB MAIN ASSEMBLY | Add Notes... | Add... | ||||||||
| 8 | 12-50084-00 | 1 |
|
Add Notes... |
|
||||||||
| 9 | 58-50114-00 | 1 | PCB COVER | Add Notes... | Add... | ||||||||
| 10 | 22-50261-00 | 1 | WIRE ASSEMBLY G | Add Notes... | Add... | ||||||||
| 11 | 91-50014-00 | 1 | POWER BOX ASSEMBLY | Add Notes... |
|
||||||||
| 12 | 685007000 | 1 | BOX, CONTROL AIR-V | Add Notes... | Add... | ||||||||
| 13 | 445002700 | 1 | CONDUIT FITTING | Add Notes... | Add... | ||||||||
| 14 | 685007100 | 1 | BARRIER | Add Notes... | Add... | ||||||||
| 15 | 12-50088-00 | 1 | PCB POWER ASSEMBLY | Add Notes... | Add... | ||||||||
| 16 | 22-50262-00 | 1 | WIRE ASSEMBLY B | Add Notes... | Add... | ||||||||
| 17 | 225026300 | 1 | WIRE ASSEMBLY, A | Add Notes... | Add... | ||||||||
| 18 | 22-50259-00 | 1 |
|
Add Notes... | Add... | ||||||||
| 19 | 22-50260-00 | 1 | FUSE 3 AMP | Add Notes... | Add... | ||||||||
| 20 | 225026400 | 1 |
|
Add Notes... | Add... | ||||||||
| 21 | 22-50265-00 | 1 | WIRE ASSEMBLY A | Add Notes... | Add... | ||||||||
| 22 | 445001900 | 1 | CORD PUSH | Add Notes... | Add... | ||||||||
| 23 | 68-50072-00 | 1 | CONTROL BOX COVER ASSEMBLY | Add Notes... | Add... | ||||||||
| 24 | 34-50079-00 | 4 | MOUNTING BOLT 5/16-18X9 | Add Notes... | Add... | ||||||||
| 25 | 79-50080-00 | 1 | GRILL ASSEMBLY, SUCTION, WHITE | Add Notes... | Add... | ||||||||
| 26 | 385002700 | 2 | RETURN AIR, DUCTED FILTER ASSY 1 PR | Add Notes... | Add... | ||||||||
| 27 | 12-50096-00 | 1 | REMOTE CONTROL ASSEMBLY, HEAT PUMP, WHITE | Add Notes... | Add... | ||||||||
| 27 | 12-50153-00 | 1 | REMOTE CONTROL ASSEMBLY, HEAT PUMP, BLACK | Add Notes... | Add... | ||||||||
| 28 | 58-50088-00 | 1 | REMOTE CONTROL BRACKET, WHITE | Add Notes... | Add... | ||||||||
| 28 | 58-50131-00 | 1 | REMOTE CONTROL BRACKET, BLACK | Add Notes... | A |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder