Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 1 | 795008100 | 1 |
|
||||||||
| 2 | 425002600 | 1 |
|
||||||||
| 3 | 425001600 | 1 | MOUNTING PAD- LARGE | ||||||||
| 4 | 185000500 | 1 | COMPRESSOR | ||||||||
| 4 | 18-50011-00 | 1 |
|
||||||||
| 5 | 685007700 | 1 | COMPRESSOR BRACKET | ||||||||
| 5 | 68-50135-00 | 1 | COMPRESSOR BRACKET (TECUMSEH) - For Models -10TA6A | ||||||||
| 6 | 685007800 | 1 |
|
||||||||
| 6 | 68-50136-00 | 1 | TERMINAL COVER (TECUMSEH) - For Models -10TA6A | ||||||||
| 7 | 425002800 | 1 | TERMINAL GASKET | ||||||||
| 7 | 425002800 | 1 | TERMINAL GASKET - For Models -10TA6A | ||||||||
| 8 | 10-50037-00 | 1 | OVERLOAD PROTECTOR - CARRIER | ||||||||
| 8 | 10-50072-00 | 1 | OVERLOAD PROTECTOR (TECUMSEH) - For Models -10TA6A | ||||||||
| 9 | 345007000 | 1 | FLANGED HUX NUT | ||||||||
| 9 | 34-50081-00 | 1 | HEX NUT, FLANGED (TECUMSEH) - For Models -10TA6A | ||||||||
| 10 | 225027700 | 1 | COMPRESSOR WIRE ASSEMBLY | ||||||||
| 10 | 22-50392-00 | 1 | WIRE ASSEMBLY (TECUMSEH) - For Models -10TA6A | ||||||||
| 11 | 345007200 | 1 |
|
||||||||
| 12 | 585009900 | 1 | COMPRESSOR GROMMET | ||||||||
| 13 | 345007100 | 1 |
|
||||||||
| 14 | 585010100 | 1 | LOWER SCROLL ASSEMBLY | ||||||||
| 15 | 865002100 | 1 | SUPPORT BRACKET ASSEMBLY 1 | ||||||||
| 16 | 865002200 | 1 | SUPPORT BRACKET ASSEMBLY 2 | ||||||||
| 17 | 85001400 | 1 | EVAPORATOR COIL ASSEMBLY, COATED FIN | ||||||||
| 17 | 08-50022-00 | 1 | EVAPORATOR COIL ASSEMBLY, BARE FIN (TECUMSEH) - For Models -10TA6A | ||||||||
| 18 | 08-50015-00 | 1 | CONDENSOR COIL ASSEMBLY | ||||||||
| 19 | 545010100 | 1 | MOTOR, BLOWER | ||||||||
| 20 | 545010200 | 1 | BLOWER MOTOR CUSHION | ||||||||
| 21 | 385003000 | 1 | WHEEL, BLOWER W/O CLAMP | ||||||||
| 22 | 545010300 | 1 | MOTOR, FAN | ||||||||
| 23 | 585010000 | 1 | MOTOR GROMMET | ||||||||
| 24 | 385003100 | 1 | FAN, CONDENSER | ||||||||
| 25 | 585010300 | 1 | BOX, CONTROL | ||||||||
| 26 | 105006100 | 1 | CAPACITOR, DUAL | ||||||||
| 26 | 10-50073-00 | 1 | DUAL CAPACITOR (TECUMSEH) - For Models -10TA6A | ||||||||
| 27 | 105006200 | 1 | CAPACITOR, INDOOR MOTOR | ||||||||
| 28 | 225027800 | 1 | JOINT T/B | ||||||||
| 29 | 125506400 | 1 | START THERMISTER | ||||||||
| 30 | 225027900 | 1 | WIRE ASSEMBLY, A | ||||||||
| 31 | 225028000 | 1 | WIRE ASSEMBLY, B | ||||||||
| 32 | 225028100 | 1 | WIRE ASSEMBLY, C | ||||||||
| 33 | 225028200 | 1 | WIRE ASSEMBLY, D | ||||||||
| 34 | 585010200 | 1 | UPPER SCROLL ASSEMBLY | ||||||||
| 35 | 585010400 | 1 | COVER, CONTROL BOX | ||||||||
| 36 | 795008200 | 1 | SHROUD, POLAR WHITE | ||||||||
| 37 | 345007500 | 1 | MOUNTING BOLT ASSEMBLY |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder