Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||
| 3 | R001099 | 1 |
|
||||||||||
| NS | R001253 | 1 |
|
||||||||||
| 4 | R001100BLK | 1 | CAP, RAIL TOP | ||||||||||
| 4 | R001100WHT | 1 |
|
||||||||||
| 5 | R001094BLK | 1 |
|
||||||||||
| 5 | R001094WHT | 1 |
|
||||||||||
| 6 | R001102BLK | 1 |
|
||||||||||
| 6 | R001102WHT | 1 | FASCIA ASSY, UNIVERSAL | ||||||||||
| 6 | R001102BLK-XL | 1 |
|
||||||||||
| 6 | R001102WHT-XL | 1 |
|
||||||||||
| 7 | R001103BLK | 1 |
|
||||||||||
| 7 | R001103WHT | 1 |
|
||||||||||
| 8 | R001126BLK | 1 | CAP, FASCIA EXTERNAL SW (DIRECT WIRE) | ||||||||||
| 8 | R001123WHT | 1 |
|
||||||||||
| 9 | R001125BLK | 1 |
|
||||||||||
| 9 | R001125WHT | 1 |
|
||||||||||
| 10 | R001101 | 1 |
|
||||||||||
| 11 | R019291-005 | 1 | ARM ROLLER KIT WHITE | ||||||||||
| 11 | R019291-006 | 1 |
|
||||||||||
| 12 | 901008 | 1 | RUBBER BUMPER | ||||||||||
| 13 | R001110BLK | 1 |
|
||||||||||
| 13 | R001110WHT | 1 |
|
||||||||||
| 14 | R001111BLK | 1 | CAP, CHANNEL, TOP | ||||||||||
| 14 | R001111WHT | 1 |
|
||||||||||
| 15 | R001104BLK | 1 | MOTOR/GEAR ASSY | ||||||||||
| 15 | R001104WHT | 1 |
|
||||||||||
| 16 | R001323 | 1 |
|
||||||||||
| 17 | R060414-006 | 1 |
|
||||||||||
| 18 | R001324BLK | 1 |
|
||||||||||
| 18 | R001324WHT | 1 |
|
||||||||||
| 19 | R001107BLK | 1 |
|
||||||||||
| 19 | R001107WHT | 1 |
|
||||||||||
| NS | R037553-005 | 2 |
|
||||||||||
| NS | R037553-606 | 2 |
|
||||||||||
| 20 | R001148BLK | 1 | IDLER ASSEMBLY XL | ||||||||||
| 20 | R001148WHT | 1 | IDLER ASSEMBLY XL | ||||||||||
| 21 | R001325BLK | 1 |
|
||||||||||
| 21 | R001325WHT | 1 |
|
||||||||||
| 22B | 15xx00A | 1 | ROLLER TUBE, W/ UTILITY SLOT 3 1/2 IN DIAM | ||||||||||
| 22A | 19xx00 | 1 |
|
||||||||||
| 23 | Canopy | 1 | SEE CAREFREE WEBSITE TO ORDER | ||||||||||
| 24 | 20xxx36XXX | 1 | ALUMAGUARD ASSEMBLY ONLY | ||||||||||
| 25 | R001246XXX-xxx | 1 |
|
||||||||||
| 26 | R001247XXX-xxx | 1 |
|
||||||||||
| 26 | R001247XXX-xxxT | 1 | SOFT CONNECT 5.25 IN WIDE | ||||||||||
| 27 | R00928 | 1 | TRACTIONER KIT | ||||||||||
| NS | SR0036 | 1 | DIRECT RESPONSE UPGRADE KIT (MOTION SENSOR) | ||||||||||

| Reference # | Mfg Part Number | Qty | Product Description | |
| 6 | R001102BLK | 1 |
|
|
| 9 | R001125BLK | 1 |
|
|
| 36 | R001098 | 1 |
|
|
| 37 | R001129 | 1 |
|
|
| 38 | R001097 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 29 | R001605 | 1 |
|
|
| 31 | R001112 | 1 |
|
|
| 32 | R001113 | 1 |
|
|
| 33 | R001114 | 1 |
|
|
| 34 | R001115 | 1 |
|
|
| 35 | R001147 | 1 |
|
|
| NS | R019468002 | 1 |
|
|
| NS | R001509 | 1 |
|
|
| NS | 41223-006 | 1 |
|
|
| NS | 41223-005 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||
| 3 | R001099 | 1 |
|
||||||||||
| NS | R001253 | 1 |
|
||||||||||
| 4 | R001100BLK | 1 |
|
||||||||||
| 4 | R001100WHT | 1 | CAP, RAIL TOP | ||||||||||
| 5 | R014635BLK | 1 |
|
||||||||||
| 5 | R014635WHT | 1 |
|
||||||||||
| 5A | R001094BLK | 1 |
|
||||||||||
| 5A | R001094WHT | 1 |
|
||||||||||
| 6 | R001102BLK | 1 | FASCIA ASSY. UNIVERSAL | ||||||||||
| 6 | R001102WHT | 1 |
|
||||||||||
| 6 | R001102BLK-XL | 1 |
|
||||||||||
| 6 | R001102WHT-XL | 1 |
|
||||||||||
| 7 | R001103BLK | 1 |
|
||||||||||
| 7 | R001103WHT | 1 | CAP, FASCIA NO SWITCH | ||||||||||
| 8 | R001101 | 1 |
|
||||||||||
| 9 | 901008 | 1 |
|
||||||||||
| 10 | R001110BLK | 1 |
|
||||||||||
| 10 | R001110WHT | 1 |
|
||||||||||
| 11 | R001111BLK | 1 | CAP, CHANNEL, TOP | ||||||||||
| 11 | R001111WHT | 1 |
|
||||||||||
| 12 | R001104BLK | 1 |
|
||||||||||
| 12 | R001104WHT | 1 |
|
||||||||||
| 13 | R001323 | 1 | KIT, HEAD ATTACH HARDWARE | ||||||||||
| 14 | R060414-006 | 1 |
|
||||||||||
| 15 | R001324BLK | 1 |
|
||||||||||
| 15 | R001324WHT | 1 |
|
||||||||||
| 16 | R001107BLK | 1 |
|
||||||||||
| 16 | R001107WHT | 1 |
|
||||||||||
| NS | R037553-005 | 2 |
|
||||||||||
| NS | R037553-606 | 2 |
|
||||||||||
| 17 | R001325BLK | 1 |
|
||||||||||
| 17 | R001325WHT | 1 | KIT, IDLER COVER | ||||||||||
| 18 | 19xx00 | 1 | ROLLER TUBE, 3-SLOT - 3 1/2 IN DIAM | ||||||||||
| 19 | 15xx00A | 1 | ROLLER TUBE, W/ UTILITY SLOT 3 1/2 IN DIAM | ||||||||||
| 20 | Canopy | 1 | SEE CAREFREE WEBSITE TO ORDER | ||||||||||
| 21 | 20xxx36XXX | 1 | ALUMAGUARD ASSEMBLY ONLY | ||||||||||
| 22 | R001246XXX-xxx | 1 |
|
||||||||||
| 22 | R001246XXX-xxxT | 1 |
|
||||||||||
| 23 | R001247XXX-xxx | 1 |
|
||||||||||
| 23 | R001247XXX-xxxT | 1 |
|
||||||||||
| 24 | 901067 | 1 |
|
||||||||||
| 24 | R00928 | 1 | TRACTIONER KIT | ||||||||||
| NS | R019404-002 | 1 |
|
||||||||||
| NS | R019291-005 | 1 |
|
||||||||||
| NS | R019291-006 | 1 | ARM ROLLER KIT BLACK | ||||||||||
| NS | VX2350HW | 1 |
|
||||||||||
| NS | VX2550HW | 1 |
|
||||||||||
| NS | VXJE50HW | 1 |
|
||||||||||
| NS | SR0036 | 1 | DIRECT RESPONSE UPGRADE KIT (MOTION SENSOR) | ||||||||||

| Reference # | Mfg Part Number | Qty | Product Description | |
| 6 | R001102BLK | 1 |
|
|
| 6 | R001102WHT | 1 |
|
|
| 29 | R001098 | 1 |
|
|
| 30 | R001097 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 25 | R001605 | 1 |
|
|
| 26 | R001112 | 1 |
|
|
| 27 | R019468-006 | 1 |
|
|
| 28 | R001147 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | R019468-006 | 1 |
|
|
| 2 | SR0115 | 1 |
|
|
| 3 | R060780-001 | 1 |
|
|
| 4 | R060808-001 | 1 |
|
|
| 5 | R001911 | 1 |
|
|
| NS | 901602 | 1 |
|
|
| NS | 901604 | 1 |
|
|
| NS | 901605 | 1 |
|
|
| NS | 901600 | 1 |
|
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder