Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||||||||
| 1 | 32775 |
|
BLOWER WHEEL | |||||||||||||||||||||||||||||
| 2 | 32774 | 1 | MOTOR PF23175Q USE 30130 | |||||||||||||||||||||||||||||
| 2 | 30130 | 1 | MOTOR | |||||||||||||||||||||||||||||
| 3 | 37360 | 1 | MOTOR BRACKET | |||||||||||||||||||||||||||||
| 4 | 37107 | 1 | COMBUSTION WHEEL USE 33128 | |||||||||||||||||||||||||||||
| 4 | 33128 | 1 | COMBUSTION AIR WHEEL - NOT AVAILABLE FOR THIS MODEL | |||||||||||||||||||||||||||||
| 5 | 33475 | 1 | REPLACEMENT VALVE COIL - DC USE 31000 | |||||||||||||||||||||||||||||
| 5 | 31000 | 1 | COIL,WHITE ROGERS DC | |||||||||||||||||||||||||||||
| 6 | 32815 | 1 | MOTOR MOUNTING WALL | |||||||||||||||||||||||||||||
| 7 | 32841 | 1 | MOTOR GASKET | |||||||||||||||||||||||||||||
| 8 | 35102 | 1 | DOOR ASSY, DELUXE, 23 | |||||||||||||||||||||||||||||
| 9 | 32853 | 1 | BLOWER HOUSING COVER | |||||||||||||||||||||||||||||
| 10 | 33224 | 1 | MOTOR WALL BRASS FITTINGS | |||||||||||||||||||||||||||||
| 11 | 33774 | 1 | DOOR LATCH (1/4 TURN), 2 PK | |||||||||||||||||||||||||||||
| 12 | 33124 | 1 | COMBUSTION WHEEL AND CLAMP | |||||||||||||||||||||||||||||
| 14 | 33129 | 1 | DOOR HINGE CLIP | |||||||||||||||||||||||||||||
| 15 | 31030 | 1 | T-STAT - BEIGE USE 38452 | |||||||||||||||||||||||||||||
| 15 | 38452 | 1 | T-STAT HEAT ONLY - BROWN | |||||||||||||||||||||||||||||
| 15 | 38453 | 1 | THERMOSTAT HEAT ONLY- WHITE | |||||||||||||||||||||||||||||
| 16 | 32813 | 1 | BURNER BOX ASSY | |||||||||||||||||||||||||||||
| 17 | 32811 | 1 | BURNER ASSY - NLA | |||||||||||||||||||||||||||||
| 18 | 31267 | 1 | BURNER ORIFICE #54 | |||||||||||||||||||||||||||||
| 19 | 32793 | 1 | FENWAL ELECTRODE | |||||||||||||||||||||||||||||
| 19 | 33625 | 1 | ELECTRODE KIT- DUEL SENSE | |||||||||||||||||||||||||||||
| 20 | 33751 | 1 | CIRCUIT BREAKER 7-AMP | |||||||||||||||||||||||||||||
| 21 | 31017 | 1 | KLIXON TIME DELAY RELAY | |||||||||||||||||||||||||||||
| 22 | 32962 | 1 | HIGH TENSION LEAD WIRE | |||||||||||||||||||||||||||||
| 23 | 32897 | 1 | BOTTOM GASKET (5IN X 10IN) | |||||||||||||||||||||||||||||
| 24 | 32884 | 1 | TOP/BOTTOM PLENUM PLATE | |||||||||||||||||||||||||||||
| 26 | 32266 |
|
BOTTOM PLENUM PLATE | |||||||||||||||||||||||||||||
| 28 | 3226 | 1 | ITT BOARD | |||||||||||||||||||||||||||||
| 30 | 32820 | 1 | ELECTRICAL PANEL ASSY | |||||||||||||||||||||||||||||
| 31 | 32821 | 1 | ELECTRICAL WIRING ASSY | |||||||||||||||||||||||||||||
| 32 | 32921 | 1 | ELECTRICAL FIELD HOOK-UP | |||||||||||||||||||||||||||||
| 33 | 33223 | 1 | VALVE, BRASS FITTING | |||||||||||||||||||||||||||||
| 34 | 35282 | 1 | SAIL SWITCH | |||||||||||||||||||||||||||||
| 36 | 32878 | 1 | WHITE ROGERS VALVE BRACKET | |||||||||||||||||||||||||||||
| 37 | 32926 | 1 | GASKET, HEATING ELEMENT | |||||||||||||||||||||||||||||
| 38 | 31025 | 1 | LIMIT 190 SWITCH W\PLATE | |||||||||||||||||||||||||||||
| 39 | 33337 | 1 | WHITE ROGERS VALVE USE 38607 | |||||||||||||||||||||||||||||
| 39 | 38607 | 1 | GAS VALVE USE 31155 | |||||||||||||||||||||||||||||
| 39 | 31155 | 1 | KIT, VALVE STRAIGHT, 12VDC WHITE-RODGERS | |||||||||||||||||||||||||||||
| 40 | 32856 | 1 | BOTTOM DISCHARGE COVER | |||||||||||||||||||||||||||||
| 41 | 32808 | 1 | HEATING ELEMENT | |||||||||||||||||||||||||||||
| 42 | 33116 | 1 | MANIFOLD, LEFT SIDE | |||||||||||||||||||||||||||||
| 43 | 33137 | 1 | DRAFT ASSY | |||||||||||||||||||||||||||||
| 44 | 32882 | 1 | DOOR SCREEN INSERT | |||||||||||||||||||||||||||||
| 45 | 32809 | 1 | CASTING ASSY | |||||||||||||||||||||||||||||
| 46 | 32994 | 1 | BEZEL DRIP EDGE | |||||||||||||||||||||||||||||
| 51 | 33115 | 1 | MANIFOLD RIGHT SIDE | |||||||||||||||||||||||||||||
| 59 | 31257 | 1 | BURNER ORIFICE #56 | |||||||||||||||||||||||||||||
| 69 | 31474 | 1 | DUCT ADAPTER 4 INCH | |||||||||||||||||||||||||||||
| 94 | 31361 | 1 | DUCT COVER PLATE, 4 INCH | |||||||||||||||||||||||||||||
| 210 | 32260 | 1 | BOTTOM GASKET (4IN X 11IN) | |||||||||||||||||||||||||||||
| 255 | 32266 | 1 | BOTTOM PLENUM PLATE |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder