Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||||||||||||||
1 | SME200501 | 1 |
|
|||||||||||||||||||||||||||||||||||
2 | ELEPC4010AA | 1 | CONTROLLER, ELECTRONIC, 12 VDC | |||||||||||||||||||||||||||||||||||
3 | ELX312491 | 1 | PLUG, ELECTRONIC CONTROLLER, 20-POSITION | |||||||||||||||||||||||||||||||||||
4 | ELX312499 | 1 | PLUG, ELECTRONIC CONTROLLER, 8-POSITION | |||||||||||||||||||||||||||||||||||
5 | ELX583280 | 1 | SWITCH, ROCKER, 4-TERMINAL | |||||||||||||||||||||||||||||||||||
6 | ELX583281 | 1 | SWITCH, ROCKER, 3-TERMINAL | |||||||||||||||||||||||||||||||||||
7 | ELE100422 | 1 | HARNESS, B-PLUG | |||||||||||||||||||||||||||||||||||
8 | ELE100453 | 1 | HARNESS, CONTROL | |||||||||||||||||||||||||||||||||||
9 | SMEEN4008 | 1 | BACK, ELEC CONTROLLER | |||||||||||||||||||||||||||||||||||
10 | PLE062300 | 1 | TANK, 3 QT, EXPANSION | |||||||||||||||||||||||||||||||||||
11 | PLX210092 | 1 | TUBE OVERFLOW 5/16 IN X 6 FT | |||||||||||||||||||||||||||||||||||
12 | SMEC23500 | 1 | ACCESS COVER |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
1 | HDXREG623 | 1 |
|
||||||||
2 | PLX403000 | 1 | CAP, RADIATOR, W/BAIL | ||||||||
3 | PLX11ARFA | 1 |
|
||||||||
4 | PLX105810 | 1 | FITTING BULKHEAD 3/4 IN (M) NPST X 1/2 IN (F) NPT | ||||||||
5 | PLX105800 | 1 | FITTING,BULKHEAD,3/4 (M) NPST X 1/4 IN (F) NPT,BR |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
1 | PLX2A1300 | 1 |
|
||||||||
2 | PLX122000 | 1 | FITTING,NIPPLE,1/2 IN(M)NPT,BRASS | ||||||||
3 | PLX105810 | 1 | FITTING BULKHEAD 3/4 IN (M) NPST X 1/2 IN (F) NPT |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
1 | ELX01GML7 | 1 |
|
||||||||
2 | HDXREG623 | 1 | CLAMP, ROMEX, 3/8 | ||||||||
3 | PLE100821 | 1 |
|
||||||||
4 | WPX287962 | 1 | CONTROLLER DIESEL BURNER 12 VDC | ||||||||
5 | WPE90583H | 1 | BURNER HEAD, HH, DBW-2010 MODIFIED | ||||||||
6 | PLE100830 | 1 | PUMP,CIRCULATION,STIR 12VDC | ||||||||
7 | ELE014005 | 1 | THERMOSTAT, CONTROL 185°F 1/2 IN. (M) NPT | ||||||||
8 | ELEHLT322 | 1 | THERMOSTAT, HIGH LIMIT, 220°F |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
1 | PLX105800 | 1 |
|
||||||||
2 | FLX751CVL | 1 | VALVE,CHECK,FUEL,1/4 IN (M) NPT,BRASS | ||||||||
3 | FLX421941 | 1 |
|
||||||||
4 | FLX184604 | 1 | FITTING,#6(M) JIC X 1/2 IN (F)NPT,STEEL | ||||||||
5 | FLX038204 | 1 | FITTING #6(M) JIC X 1/4 IN (M) NPT,STEEL | ||||||||
6 | FLX380406 | 1 | FITTING,#6(F) JIC X 1/4 IN (M)NPT,STEEL |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
1 | ELEASY001FRU | 1 |
|
||||||||
2 | ELX2E7540 | 1 | ELEMENT,HEATING,120VAC,1650 WATTS | ||||||||
3 | ELX2281A1 | 1 | RELAY, SPST, 12 VDC/30 AMP |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
1 | PLX000433 | 1 |
|
||||||||
2 | ELELTC505 | 1 | THERMOSTAT, LOW-TEMP, CUTOFF, 100°F | ||||||||
3 | PLXCTB270 | 1 |
|
||||||||
4 | PLXA65300 | 1 | FITTING, BRASS, ELBOW, 90°, BARB 3/4 X 1/2 (M) NP | ||||||||
5 | PLX09P100 | 1 | VALVE TEMPERING 145 DG | ||||||||
6 | PLX111125 | 1 | VALVE,PRESSURE RELIEF | ||||||||
7 | PLX0X107D | 1 | FITTING,TEE, 1/2 IN (M)NPT X 1/2 IN (F)NPT,BRASS | ||||||||
8 | PLX803FSE | 1 | FITTING,ELBOW,1/2 IN PEX X 1/2 IN (F)NPT | ||||||||
9 | PLX803ELB | 1 | FITTING, ELBOW, 90° 1/2 PEX X 1/2 IN PSF | ||||||||
10 | PLX99D90A | 1 | FITTING,ELBOW, 1/2 IN (N)NPT,BRASS | ||||||||
11 | PLXCM3P71 | 1 | PUMP, W/BRACKET, ENGINE PREHEAT | ||||||||
12 | PLXM101DA | 1 | FITTING, TEE FORGED, 1/2 MALE NPT |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
2 | WPX287962 | 1 |
|
||||||||
3 | WPX362107 | 1 | MOUNTING BRACKET, CONTROLLER | ||||||||
4 | WPX470562 | 1 |
|
||||||||
5 | WPX101838 | 1 | IGNITION COIL 12 VDC | ||||||||
6 | WPX404918 | 1 | IGNITION WIRE BOOT | ||||||||
7 | WPX178624 | 1 | IGNITION WIRE | ||||||||
8 | WPX176494 | 1 | IGNITION WIRE BOOT, ELBOW | ||||||||
10 | WPX350427 | 1 | SHUTTER COMBUSTION AIR INTAKE | ||||||||
11 | WPX432377 | 1 | SCREW, PROTECTION HOUSING | ||||||||
12 | WPX152269 | 1 | STAR WASHER, PROTECTION HOUSING | ||||||||
14 | WPX436216 | 1 | PROTECTION HOUSING | ||||||||
22 | WPX147834 | 1 | SCREW, BLOWER HOUSING FLANGE | ||||||||
24 | WPX42505A | 1 | FLANGE, MOTOR, DBW-2010, AH/HH/WH | ||||||||
25 | WPX432377 | 1 | SCREW, PROTECTION HOUSING | ||||||||
26 | WPX152269 | 1 | STAR WASHER, PROTECTION HOUSING | ||||||||
27 | WPX425060 | 1 | MOTOR,COMBUSTION AIR/FUEL PUMP 12 VDC | ||||||||
28 | WPX350516 | 1 | CLUTCH HALF, 6MM |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
35 | WPX434795 | 1 |
|
||||||||
38 | WPX148210 | 1 | SCREW, BLOWER CASTING | ||||||||
39 | WPX152552 | 1 |
|
||||||||
40 | WPX301841 | 1 | CASTING, BLOWER | ||||||||
41 | WPX373001 | 1 | BLOWER, COMBUSTION AIR, W/SHAFT, DBW-2010, AH/HH/W | ||||||||
42 | WPX378313 | 1 | BEARING, BLOWER KIT | ||||||||
43 | WPX412244 | 1 | O-RING, BLOWER CASTING | ||||||||
44 | WPX22567A | 1 | CASTING, BLOWER | ||||||||
45 | WPX298964 | 1 | GROMMET, BLOWER CASTING, LEFT | ||||||||
46 | WPX299995 | 1 | GROMMET, BLOWER CASTING, RIGHT |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
50 | WPX322083 | 1 |
|
||||||||
51 | WPX386650 | 1 | VALVE, FUEL SOLENOID KIT | ||||||||
52 | WPX260487 | 1 |
|
||||||||
53 | WPX267279 | 1 | BOLT,ELECTRODE | ||||||||
54 | WPX152560 | 1 | LOCK WASHER, ELECTRODE | ||||||||
55 | WPX278971 | 1 | CLAMP, ELECTRODE | ||||||||
56 | WPX274313 | 1 | ELECTRODE, IGNITION | ||||||||
58 | WPX147699 | 1 | SCREW, FLAME SENSOR | ||||||||
59 | WPX63878A | 1 | SENSOR, FLAME | ||||||||
60 | WPX453048 | 1 | CLIP, RETAINING, PHOTO DISC | ||||||||
61 | WPX88771A | 1 | DISC, PHOTO | ||||||||
62 | WPX50303A | 1 | PUMP, FUEL, KIT | ||||||||
65 | WPX66549A | 1 | TUBE, FUEL, HIGH PRESSURE | ||||||||
66 | WPX150754 | 1 | BOLT, BANJO | ||||||||
67 | WPX151157 | 1 | GASKET, COPPER RING | ||||||||
68 | WPX661002 | 1 | PIPE, FUEL, BANJO, SUPPLY, DBW 2010 (W/STRT TUBE) | ||||||||
69 | WPX661001 | 1 | PIPE, FUEL, BANJO, RETURN, DBW 2010 (W/STRT TUBE) | ||||||||
70 | WPX277282 | 1 | SCREW, MOUNTING, FUEL PUMP | ||||||||
71 | WPX152544 | 1 | WASHER,LOCK,FUEL PUMP | ||||||||
72 | WPX88641A | 1 | NOZZLE,FUEL,0.35 GPH | ||||||||
73 | WPX412198 | 1 | MANIFOLD,FUEL,NOZZLE STAND | ||||||||
74 | WPX277150 | 1 | SCREW,PLATE,NOZZLE STAND | ||||||||
75 | WPX102861 | 1 | PLATE, MANIFOLD | ||||||||
76 | WPX371289 | 1 | GEAR, NYLON, FUEL PUMP | ||||||||
77 | WPX152390 | 1 | SNAP RING, GEAR | ||||||||
78 | FLEFUL100 | 1 | FUEL KIT, JIC, MALE, W/NUT & RING, COMPLETE |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
1 | WPX440280 | 1 |
|
||||||||
2 | WPE600190 | 1 | GAUGE, FUEL PRESSURE | ||||||||
3 | MSX907162 | 1 |
|
||||||||
4 | WPX310646 | 1 | GAUGE,ADJUSTMENT,ELECTRODE | ||||||||
5 | FLX120VS1 | 1 | FUEL FILTER KIT | ||||||||
6 | FLXR12TRA | 1 | FUEL FILTER | ||||||||
7 | WPX26553A | 1 | CHAMBER, COMBUSTION | ||||||||
8 | WPX303051 | 1 | SWIRLER, COMBUSTION CHAMBER AIR ASSEMBLY CAST ALUM | ||||||||
9 | WPX302651 | 1 | AIR SWIRLER, DBW 2010 | ||||||||
10 | WPX303050 | 1 | TUBE, COMBUSTION CHAMBER, DBW 2010 |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires