Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||
| 2 | WPX287962 | 1 |
|
|||||||||||||||||||||||
| 3 | WPX362107 | 1 | MOUNTING BRACKET, CONTROLLER | |||||||||||||||||||||||
| 4 | WPX470562 | 4 | SCREW, MOUNTING, IGNITION COIL | |||||||||||||||||||||||
| 5 | WPX101838 | 1 | IGNITION COIL 12 VDC | |||||||||||||||||||||||
| 6 | WPX404918 | 1 | IGNITION WIRE BOOT | |||||||||||||||||||||||
| 7 | WPX178624 | 1 | IGNITION WIRE | |||||||||||||||||||||||
| 8 | WPX176494 | 1 | IGNITION WIRE BOOT, ELBOW | |||||||||||||||||||||||
| 10 | WPX350427 | 1 | SHUTTER COMBUSTION AIR INTAKE | |||||||||||||||||||||||
| 11 | WPX432377 | 1 |
|
|||||||||||||||||||||||
| 12 | WPX152269 | 1 | STAR WASHER, PROTECTION HOUSING - ALSO REFERENCE ITEM #26 | |||||||||||||||||||||||
| 14 | WPX436216 | 1 | PROTECTION HOUSING | |||||||||||||||||||||||
| 22 | WPX147834 | 1 | SCREW, BLOWER HOUSING FLANGE | |||||||||||||||||||||||
| 24 | WPX425O5A | 1 |
|
|||||||||||||||||||||||
| 27 | WPX425060 | 1 | MOTOR,COMBUSTION AIR/FUEL PUMP 12 VDC | |||||||||||||||||||||||
| 28 | WPX350516 | 1 | CLUTCH HALF, 6MM |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||
| 35 | WPX434795 | 1 |
|
|||||||||||||||||||||||
| 38 | WPX148210 | 1 | SCREW, BLOWER CASTING | |||||||||||||||||||||||
| 39 | WPX152552 | 1 | LOCK WASHER, BLOWER CASTING | |||||||||||||||||||||||
| 40 | WPX301841 | 1 | CASTING, BLOWER | |||||||||||||||||||||||
| 41 | WPX378001 | 1 | BLOWER WHEEL, W/SHAFT | |||||||||||||||||||||||
| 42 | WPX378313 | 1 | BEARING, BLOWER KIT | |||||||||||||||||||||||
| 43 | WPX412244 | 1 | O-RING, BLOWER CASTING | |||||||||||||||||||||||
| 44 | WPX22567A | 1 | CASTING, BLOWER | |||||||||||||||||||||||
| 45 | WPX298964 | 1 |
|
|||||||||||||||||||||||
| 46 | WPX299995 | 1 | GROMMET, BLOWER CASTING, RIGHT |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||
| 50 | WPX322063 | 1 |
|
|||||||||||||||||||||||
| 51 | WPX386650 | 1 | VALVE, FUEL SOLENOID KIT | |||||||||||||||||||||||
| 52 | WPX260487 | 1 | O-RING, VALVE, FUEL SOLENOID | |||||||||||||||||||||||
| 53 | WPX367279 | 1 | BOLT, ELECTRODE | |||||||||||||||||||||||
| 54 | WPX152560 | 1 | LOCK WASHER, ELECTRODE | |||||||||||||||||||||||
| 55 | WPX278971 | 1 | CLAMP, ELECTRODE | |||||||||||||||||||||||
| 56 | WPX274313 | 1 | ELECTRODE, IGNITION | |||||||||||||||||||||||
| 58 | WPX147699 | 1 | SCREW, FLAME SENSOR | |||||||||||||||||||||||
| 59 | WPX63878A | 1 |
|
|||||||||||||||||||||||
| 60 | WPX453048 | 1 | CLIP, RETAINING, PHOTO DISC | |||||||||||||||||||||||
| 61 | WPX88771A | 1 | DISC, PHOTO | |||||||||||||||||||||||
| 62 | WPX50205A | 1 | PUMP, FUEL, KIT USE WPX50303A | |||||||||||||||||||||||
| 65 | WPX66549A | 1 |
|
|||||||||||||||||||||||
| 66 | WPX150754 | 1 | BOLT, BANJO | |||||||||||||||||||||||
| 67 | WPX151157 | 1 | GASKET, COPPER RING | |||||||||||||||||||||||
| 68 | FLEUPG000 | 1 | FUEL PIPE, BANJO KIT | |||||||||||||||||||||||
| 70 | WPX277282 | 1 | SCREW, MOUNTING, FUEL PUMP | |||||||||||||||||||||||
| 71 | WPX152544 | 1 | WASHER,LOCK,FUEL PUMP | |||||||||||||||||||||||
| 72 | WPX88641A | 1 | NOZZLE,FUEL,0.35 GPH | |||||||||||||||||||||||
| 73 | WPX412198 | 1 | MANIFOLD,FUEL,NOZZLE STAND | |||||||||||||||||||||||
| 74 | WPX277150 | 1 | SCREW,PLATE,NOZZLE STAND | |||||||||||||||||||||||
| 75 | WPX102861 | 1 | PLATE, MANIFOLD | |||||||||||||||||||||||
| 76 | WPX371289 | 1 | GEAR, NYLON, FUEL PUMP | |||||||||||||||||||||||
| 77 | WPX152390 | 1 | SNAP RING, GEAR | |||||||||||||||||||||||
| 162 | WPX905834 | 1 | BURNER, DIESEL, 12 VDC (NOT SHOWN) |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||
| 155 | WPX310646 | 1 |
|
|||||||||||||||||||||||
| 156 | FLEFUL100 | 1 | FUEL KIT, JIC, MALE, W/NUT & RING, COMPLETE | |||||||||||||||||||||||
| 157 | FLEFUL200 | 1 | HOSE,FUEL,SUPPLY/RETURN KIT W/CLAMPS | |||||||||||||||||||||||
| 158 | FLX038204 | 1 | FITTING #6(M) JIC X 1/4 IN (M) NPT,STEEL | |||||||||||||||||||||||
| 159 | FLXFL1022 | 1 | FITTING,ELBOW,1/4 IN (F) NOT,BRASS | |||||||||||||||||||||||
| 160 | FLX751CVL | 1 | VALVE,CHECK,FUEL,1/4 IN (M) NPT,BRASS | |||||||||||||||||||||||
| 161 | PLX105800 | 1 | FITTING,BULKHEAD,3/4 (M) NPST X 1/4 IN (F) NPT,BR | |||||||||||||||||||||||
| 162 | WPE905834 | 1 | BURNER,DIESEL, 12 VDC | |||||||||||||||||||||||
| 163 | FLX131280 | 1 |
|
|||||||||||||||||||||||
| 164 | WPX26553A | 1 | CHAMBER, COMBUSTION | |||||||||||||||||||||||
| 165 | WPX461555 | 1 | BOLT,EYE | |||||||||||||||||||||||
| 166 | WPX420565 | 1 | PIN,EYE BOLT | |||||||||||||||||||||||
| 167 | WPX363618 | 1 |
|
|||||||||||||||||||||||
| 168 | PLE688001 | 1 | VALVE, SHUT OFF, ASSY |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||||||||||||
| 111 | PLX699330 | 1 |
|
||||||||||||||||||||
| 117 | PLE100811 | 1 | PUMP,CIRCULATION KIT | ||||||||||||||||||||
| 120 | PLX2A1300 | 1 | VALVE,CHECK, 1/2 IN (F) NPT,BRASS | ||||||||||||||||||||
| 126 | PLE100500 | 1 | MANIFOLD, ZONE RETURN | ||||||||||||||||||||
| 127 | PLXA65800 | 1 | FITTING ELBOW 45 DEG 3/4 IN HOSE BARB X 1/2 IN (M) | ||||||||||||||||||||
| 128 | PLE285122FRU | 1 | HOSE,HEATING ZONE KIT W/CLAMPS |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||||||
| 111 | PLX699330 | 1 |
|
||||||||||||||
| 114 | PLX105810 | 1 | FITTING BULKHEAD 3/4 IN (M) NPST X 1/2 IN (F) NPT | ||||||||||||||
| 117 | PLE100811 | 1 | PUMP,CIRCULATION KIT | ||||||||||||||
| 118 | PLE285125FRU | 1 | HOSE PREHEAT ENGINE KIT W/CLAMPS |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
| 144 | PLE113125FRU | 1 |
|
|||||||||||
| 145 | PLE113126FRU | 1 | VALVE,TEMPERING PLUMBING ASSEMBLY, HOT | |||||||||||
| 146 | PLX09P100 | 1 | VALVE TEMPERING 145 DG |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||
| 185 | PLE622900 | 1 |
|
|||||||||||||||||||||||
| 186 | PLXUM5007 | 1 | CLAMP HOSE | |||||||||||||||||||||||
| 187 | PLX210092 | 1 | TUBE OVERFLOW 5/16 IN X 6 FT | |||||||||||||||||||||||
| 188 | PLE102228 | 1 | RADIATOR CAP 7 LB ASSEMBLY W/WARNING LABEL | |||||||||||||||||||||||
| 189 | FLX120VS1 | 1 | FUEL FILTER KIT | |||||||||||||||||||||||
| 190 | FLXR12TRA | 1 | FUEL FILTER | |||||||||||||||||||||||
| 191 | PLEGASFLL | 1 | GASKET,RUBBER,FILLER NECK | |||||||||||||||||||||||
| 192 | SMETPP000 | 1 | UPPER ACCESS COVER | |||||||||||||||||||||||
| 193 | SMELWRCVR | 1 |
|
|||||||||||||||||||||||
| 194 | PLE400000 | 1 | BOOT,RUBBER W/FLANGE | |||||||||||||||||||||||
| 195 | PLERVS860 | 1 | SLEEVE COMBUSTION AIR INTAKE KIT W/CLAMP | |||||||||||||||||||||||
| 196 | FLX120000 | 1 | FUEL FILTER KIT | |||||||||||||||||||||||
| 197 | FLX120100 | 1 | FILTER CANISTER REPLACEMENT |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder