Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||
| 2 | WPX287962 | 1 |
|
|||||||||||||||||||||||
| 3 | WPX362107 | 1 | MOUNTING BRACKET, CONTROLLER | |||||||||||||||||||||||
| 4 | WPX470562 | 4 | SCREW, MOUNTING, IGNITION COIL | |||||||||||||||||||||||
| 5 | WPX101838 | 1 | IGNITION COIL 12 VDC | |||||||||||||||||||||||
| 6 | WPX404918 | 1 | IGNITION WIRE BOOT | |||||||||||||||||||||||
| 7 | WPX178624 | 1 | IGNITION WIRE | |||||||||||||||||||||||
| 8 | WPX176494 | 1 | IGNITION WIRE BOOT, ELBOW | |||||||||||||||||||||||
| 10 | WPX350427 | 1 | SHUTTER COMBUSTION AIR INTAKE | |||||||||||||||||||||||
| 11 | WPX432377 | 1 |
|
|||||||||||||||||||||||
| 12 | WPX152269 | 1 | STAR WASHER, PROTECTION HOUSING | |||||||||||||||||||||||
| 14 | WPX436216 | 1 | PROTECTION HOUSING | |||||||||||||||||||||||
| 22 | WPX147834 | 1 | SCREW, BLOWER HOUSING FLANGE | |||||||||||||||||||||||
| 24 | WPX425O5A | 1 | PLATE, MOTOR MOUNTING | |||||||||||||||||||||||
| 27 | WPX425060 | 1 | MOTOR,COMBUSTION AIR/FUEL PUMP 12 VDC | |||||||||||||||||||||||
| 28 | WPX350516 | 1 | CLUTCH HALF, 6MM |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||
| 35 | WPX434795 | 1 |
|
|||||||||||||||||||||||
| 38 | WPXWPX148210 | 1 | SCREW, BLOWER CASTING | |||||||||||||||||||||||
| 39 | WPX152552 | 1 | LOCK WASHER, BLOWER CASTING | |||||||||||||||||||||||
| 40 | WPX301841 | 1 | CASTING, BLOWER | |||||||||||||||||||||||
| 41 | WPX378001 | 1 | BLOWER WHEEL, W/SHAFT | |||||||||||||||||||||||
| 42 | WPX378313 | 1 | BEARING, BLOWER KIT | |||||||||||||||||||||||
| 43 | WPX412244 | 1 | O-RING, BLOWER CASTING | |||||||||||||||||||||||
| 44 | WPX22567A | 1 | CASTING, BLOWER | |||||||||||||||||||||||
| 45 | WPX298964 | 1 |
|
|||||||||||||||||||||||
| 46 | WPX299995 | 1 | GROMMET, BLOWER CASTING, RIGHT |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||
| 45 | WPX298964 | 1 |
|
|||||||||||||||||||||||
| 46 | WPX299995 | 1 | GROMMET, BLOWER CASTING, RIGHT | |||||||||||||||||||||||
| 50 | WPX322083 | 1 | VALVE,SOLENOID 12 VDC | |||||||||||||||||||||||
| 51 | WPX386650 | 1 | VALVE, FUEL SOLENOID KIT | |||||||||||||||||||||||
| 52 | WPX260487 | 1 | O-RING, VALVE, FUEL SOLENOID | |||||||||||||||||||||||
| 53 | WPX267279 | 1 | BOLT,ELECTRODE | |||||||||||||||||||||||
| 54 | WPX152560 | 1 | LOCK WASHER, ELECTRODE | |||||||||||||||||||||||
| 55 | WPX278971 | 1 | CLAMP, ELECTRODE | |||||||||||||||||||||||
| 56 | WPX274313 | 1 |
|
|||||||||||||||||||||||
| 58 | WPX147699 | 1 | SCREW, FLAME SENSOR | |||||||||||||||||||||||
| 59 | WPX63878A | 1 | SENSOR, FLAME | |||||||||||||||||||||||
| 60 | WPX453048 | 1 | CLIP, RETAINING, PHOTO DISC | |||||||||||||||||||||||
| 61 | WPX88771A | 1 |
|
|||||||||||||||||||||||
| 62 | WPX50205A | 1 | PUMP, FUEL, KIT USE WPX50303A | |||||||||||||||||||||||
| 65 | WPX66549A | 1 | TUBE, FUEL, HIGH PRESSURE | |||||||||||||||||||||||
| 66 | WPX150754 | 1 | BOLT, BANJO | |||||||||||||||||||||||
| 67 | WPX151157 | 1 | GASKET, COPPER RING | |||||||||||||||||||||||
| 68 | WPX111372 | 1 | TUBE,FUEL,BANJO,SUPPLY | |||||||||||||||||||||||
| 69 | WPX345288 | 1 | TUBE,FUEL,BANJO,RETURN | |||||||||||||||||||||||
| 70 | WPX277282 | 1 | SCREW, MOUNTING, FUEL PUMP | |||||||||||||||||||||||
| 71 | WPX152544 | 1 | WASHER,LOCK,FUEL PUMP | |||||||||||||||||||||||
| 72 | WPX88641A | 1 | NOZZLE,FUEL,0.35 GPH | |||||||||||||||||||||||
| 73 | WPX412198 | 1 | MANIFOLD,FUEL,NOZZLE STAND | |||||||||||||||||||||||
| 74 | WPX277150 | 1 | SCREW,PLATE,NOZZLE STAND | |||||||||||||||||||||||
| 75 | WPX102861 | 1 | PLATE, MANIFOLD | |||||||||||||||||||||||
| 76 | WPX371289 | 1 | GEAR, NYLON, FUEL PUMP | |||||||||||||||||||||||
| 77 | WPX152390 | 1 | SNAP RING, GEAR |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||
| 96 | ele800001 | 1 |
|
|||||||||||||||||||||||
| 97 | ele800100 | 1 | THERMOSTAT CONTROL | |||||||||||||||||||||||
| 98 | ELEASY200 | 1 | THERMOSTAT,HIGH LIMIT, 120VAC | |||||||||||||||||||||||
| 99 | ELEHLT222 | 1 | THERMOSTAT,HIGH LIMIT,12VDC | |||||||||||||||||||||||
| 100 | HDX175000 | 1 | COVER,RELAY,PLASTIC | |||||||||||||||||||||||
| 101 | ELX630000 | 1 | RELAY,SOLID STATE | |||||||||||||||||||||||
| 102 | SMEC12014 | 1 | COVER,ACCESS,JUNCTION BOX | |||||||||||||||||||||||
| 103 | ELX2E7540 | 1 | ELEMENT,HEATING,120VAC,1650 WATTS | |||||||||||||||||||||||
| 104 | ELX002100 | 1 | METER,HOUR,QUARTZ |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||
| 111 | PLX105810 | 1 |
|
|||||||||||||||||||||||
| 112 | PLX122000 | 1 | FITTING,NIPPLE,1/2 IN(M)NPT,BRASS | |||||||||||||||||||||||
| 113 | PLX2A1300 | 1 | VALVE,CHECK, 1/2 IN (F) NPT,BRASS | |||||||||||||||||||||||
| 114 | PLX114080 | 1 | ELBOW,45 DEG, 1/2 IN (M)NPT X 1/2 IN BARB | |||||||||||||||||||||||
| 115 | PLXDWI130 | 1 | CLAMP HOSE | |||||||||||||||||||||||
| 115 | PLXDWI140 | 1 | CLAMP,HOSE | |||||||||||||||||||||||
| 116 | PLETUB105 | 1 | HOSE,HEATER 1/2 IN X 9 IN | |||||||||||||||||||||||
| 117 | PLETUB104 | 1 | HOSE,HEATER, 1/2 IN X 8.5 IN | |||||||||||||||||||||||
| 118 | PLEGAS012 | 1 |
|
|||||||||||||||||||||||
| 119 | PLETUB102 | 1 | HOSE,HEATER, 1/2 IN X 8.35 IN | |||||||||||||||||||||||
| 120 | PLETUB103 | 1 | HOSE HEATER, 1/2 IN X 8.75 IN | |||||||||||||||||||||||
| 121 | PLE100820 | 1 | PUMP,CIRCULATION KIT,12 VDC |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||||||||||||
| 135 | PLX432000 | 1 |
|
||||||||||||||||||||
| 136 | PLE805TUB | 1 | TUBE,PEX, 1/2 IN X 3 IN | ||||||||||||||||||||
| 137 | PLX688000 | 1 | VALVE,SHUT OFF, PEX | ||||||||||||||||||||
| 138 | PLXDW1140 | 1 | CLAMP,HOSE | ||||||||||||||||||||
| 139 | PLETUB101 | 1 | HOSE,HEATER, 1/2 IN X 5.75 IN | ||||||||||||||||||||
| 141 | PLE100830 | 1 | PUMP,CIRCULATION,STIR 12VDC | ||||||||||||||||||||
| 143 | PLETUB100 | 1 | HOSE,HEATER, 1/2 IN X 10.75 IN |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||
| 150 | ELE000606 | 1 |
|
|||||||||||||||||||||||
| 150 | ELELTC404 | 1 | THERMOSTAT,LOW TEMP CUT OFF W/CLIP | |||||||||||||||||||||||
| 151 | PLE200011 | 1 | FITTING,TEE, 1/2 IN (M)NPT,BRASS | |||||||||||||||||||||||
| 152 | PLX111125 | 1 | VALVE,PRESSURE RELIEF | |||||||||||||||||||||||
| 153 | PLX0X107D | 1 | FITTING,TEE, 1/2 IN (M)NPT X 1/2 IN (F)NPT,BRASS | |||||||||||||||||||||||
| 154 | PLX432000 | 1 | FITTING, 1/2 IN PEX X 1/2 IN (F)NPT | |||||||||||||||||||||||
| 155 | PLE803TUB | 1 | TUBE,PEX, 1/2 IN X 2.75 IN | |||||||||||||||||||||||
| 156 | PLE803ELB | 1 | FITTING,ELBOW,1/2 IN PEX | |||||||||||||||||||||||
| 157 | PLE805TUB | 1 |
|
|||||||||||||||||||||||
| 159 | PLE806TUB | 1 | TUBE,PEX 1/2 IN X 3.375 IN | |||||||||||||||||||||||
| 160 | PLX803FSE | 1 | FITTING,ELBOW,1/2 IN PEX X 1/2 IN (F)NPT | |||||||||||||||||||||||
| 161 | PLX99D90A | 1 | FITTING,ELBOW, 1/2 IN (N)NPT,BRASS | |||||||||||||||||||||||
| 162 | PLX09P100 | 1 | VALVE TEMPERING 145 DG |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||
| 170 | PLE2000000 | 1 |
|
|||||||||||||||||
| 171 | PLXDW1140 | 1 | CLAMP,HOSE | |||||||||||||||||
| 172 | PLE285101 | 1 | HOSE,HEATER, 1/2 INX5.75 IN | |||||||||||||||||
| 173 | PLXGAT700 | 1 | HOSE,HEATER,MOLDED | |||||||||||||||||
| 174 | PLE100810 | 1 | PUMP,CIRCULATION KIT 12VDC |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||
| 200 | PLXCTB17T | 1 |
|
|||||||||||||||||||||||
| 201 | FLEFUL100 | 1 | FUEL KIT, JIC, MALE, W/NUT & RING, COMPLETE | |||||||||||||||||||||||
| 204 | WPE905834 | 1 | BURNER,DIESEL, 12 VDC | |||||||||||||||||||||||
| 205 | PLXTP3PLG | 1 | FITTING,1/4 IN PLUG (SHIPPING ONLY) | |||||||||||||||||||||||
| 206 | PLX105800 | 1 | FITTING,BULKHEAD,3/4 (M) NPST X 1/4 IN (F) NPT,BR | |||||||||||||||||||||||
| 207 | FLX038204 | 1 | FITTING #6(M) JIC X 1/4 IN (M) NPT,STEEL | |||||||||||||||||||||||
| 208 | FLX380406 | 1 | FITTING,#6(F) JIC X 1/4 IN (M)NPT,STEEL | |||||||||||||||||||||||
| 210 | FLX751CVL | 1 | VALVE,CHECK,FUEL,1/4 IN (M) NPT,BRASS | |||||||||||||||||||||||
| 211 | FLX184604 | 1 |
|
|||||||||||||||||||||||
| 212 | FLX421000 | 1 | FITTING, INVERTED FLARE CONNECTOR 1/4 TUBE X 1/4 ( | |||||||||||||||||||||||
| 213 | PLERVS850 | 1 | SLEEVE,RUBBER | |||||||||||||||||||||||
| 214 | HDX620210 | 1 | CLAMP,HOSE | |||||||||||||||||||||||
| 215 | WPX26553A | 1 |
|
|||||||||||||||||||||||
| 216 | WPX310646 | 1 | GAUGE,ADJUSTMENT,ELECTRODE | |||||||||||||||||||||||
| 217 | WPX461555 | 1 | BOLT,EYE | |||||||||||||||||||||||
| 218 | WPX420565 | 1 | PIN,EYE BOLT | |||||||||||||||||||||||
| 219 | WPX363618 | 1 | NUT,EYE BOLT |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||
| 250 | SMEFA4009 | 1 |
|
|||||||||||||||||||||||
| 251 | ELX312490 | 1 | PLUG ELEC CONTROLLER 20 PIN | |||||||||||||||||||||||
| 252 | ELX312498 | 1 | PLUG, ELEC CONTROLLER 8 PIN | |||||||||||||||||||||||
| 253 | SMEEN4008 | 1 | BACK, ELEC CONTROLLER | |||||||||||||||||||||||
| 254 | ELEPC4008 | 1 | CONTROLLER,ELECTRONIC USE ELEPC4010AA | |||||||||||||||||||||||
| 254 | ELEPC4010AA | 1 | CONTROLLER, ELECTRONIC, 12 VDC | |||||||||||||||||||||||
| 255 | ELEJP3452 | 1 | HARNESS,CONTROL | |||||||||||||||||||||||
| 256 | ELEJP4221 | 1 | HARNESS B-PLUG | |||||||||||||||||||||||
| 257 | ELEASM506 | 1 |
|
|||||||||||||||||||||||
| 258 | ELX283284 | 1 | SWITCH,ROCKER W/LED |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||
| 300 | PLE621800 | 1 |
|
|||||||||||||||||||||||
| 301 | PLXUM5007 | 1 | CLAMP HOSE | |||||||||||||||||||||||
| 302 | PLX210092 | 1 | TUBE OVERFLOW 5/16 IN X 6 FT | |||||||||||||||||||||||
| 303 | PLE400000 | 1 | BOOT,RUBBER W/FLANGE | |||||||||||||||||||||||
| 304 | SMEC23500 | 1 | ACCESS COVER | |||||||||||||||||||||||
| 305 | PLEGASFLL | 1 | GASKET,RUBBER,FILLER NECK | |||||||||||||||||||||||
| 306 | PLX102228 | 1 | RADIATOR CAP 7 LB | |||||||||||||||||||||||
| 307 | FLXR12TRA | 1 | FUEL FILTER | |||||||||||||||||||||||
| 308 | FLX120VS1 | 1 | FUEL FILTER KIT |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder